HomeDatabaseInvestorsUnited StatesPage 143
(Page 143) Find Investors investing in United States .
Raise funding for your business ventures. Search and filter through one of the largest databases of verified investors investing in United States.
| Investors | Markets | Stage | Sector | Connect |
|---|---|---|---|---|
![]() Govin CapitalHelps accelerate startups from ideation to growth via novel mentorship model. | ||||
![]() Qualgro Venture CapitalSingapore-based fund supported by large Asian conglomerates. | ||||
![]() Fuji Startup VenturesSpecializes in Internet and mobile field of business. | ||||
![]() Joy CapitalMaking an Investment Pitch to a Venture Capital Partnership | ||||
![]() Eight Roads VenturesWe back and partner with game-changing technology and healthcare companies in China, Europe, India, Japan and the US. | ||||
![]() Granite AsiaInvested for the Journey - Asia's leading multi-asset investment platform. | ||||
![]() Technology Crossover VenturesLeading provider of capital to growth-stage private and public companies in the technology industry. | ||||
![]() MUFG Innovation PartnersCreating the future of finance with startups | ||||
![]() Bridge Builders CollaborativeFund and support the visions of social entrepreneurs who have scalable business models. | ||||
![]() Arboretum VenturesCultivating the Future of Healthcare | ||||
![]() SV Health InvestorsInvesting in tomorrow’s healthcare breakthroughs | ||||
![]() Zetta Venture PartnersInvests in intelligent enterprise software | ||||
![]() Frontier GrowthYour business is your life's work. Our business is helping fulfill its potential. | ||||
![]() Resource Capital FundsMining-focused private equity firm that partners with companies. | ||||
![]() s28 CapitalWe’re a bunch of entrepreneurs trying to learn and rethink venture capital at the same time. | ||||
![]() Scale Venture PartnersScale by the numbers They partner with companies building a better way to do business. | ||||
![]() Clermont GroupBuilding Industry Leader | ||||
![]() Stage 1 VenturesInnovation. Partnership. Positive Outcomes. | ||||
![]() Brick & Mortar VenturesIdentifies and enables emerging companies developing innovative software and hardware solutions. | ||||
![]() Fenbushi CapitalFinances Blockchain-enabled investments. | ||||
























