HomeDatabaseInvestorsUnited StatesSeed Stage
Find Seed Stage Investors investing in United States .
Raise Seed Stage funding for your business ventures. Search and filter through one of the largest databases of verified Seed Stage investors investing in United States.
| Investors | Markets | Stage | Sector | Connect |
|---|---|---|---|---|
![]() Caprae CapitalFrom Deal Flow to Digital Scale-Up | ||||
![]() Deep ChecksWe match worldwide deeptech founders with the hard-to-find VCs who invest in their niche, for free. | ||||
![]() Angeles InvestorsDedicated to Leveraging The Power of Latino Growth to Find, Fund And Fuel The Best Ventures in America! | ||||
![]() Apeiron VenturesBacking* the Builders of Europe's Hard Future *As early as ambition begins | ||||
![]() APOK InvestWe invest in bold startups. | ||||
![]() ZAS VenturesUnlocking tech's best kept secret and bringing Ukrainian startups to the world | ||||
![]() H Tree CapitalThe Future Doesn’t Fit in Boxes. Neither Do We. | ||||
![]() Everstone GroupWe are a global firm committed to driving economic growth and creating sustainable value in India and South East Asia. | ||||
![]() BoldCapDay Zero Capital for Bold AI Builders | ||||
![]() Neon FundWe are the first to invest in ambitious Enterprise AI Startups | ||||
![]() UpekkhaAI Accelerator for Global Indian Founders | ||||
![]() z21 VenturesSupporting Entrepreneurs Build Purposeful Companies | ||||
![]() Foster VenturesWe are focused on creating an impactful community of founders, investors and advisors. | ||||
![]() Ahead VCFirst believers in brilliant outsiders. | ||||
![]() PointOne CapitalA VC fund investing into pre-seed stage tech startups. | ||||
![]() Venture Forward CapitalA Global VC firm led by entrepreneurs turned investors | ||||
![]() Atlantic Vantage PointBringing perspectives and investing in tech from both sides of the Atlantic | ||||
![]() Supernova InvestEmpowering deeptech leaders to shape the future | ||||
![]() Palm VenturesGreat Founders, Exceptional Support, Big Dreams! | ||||
![]() Sanabil InvestmentsA financial investment company that commits approximately $ 3 billion in capital per annum in private investments that include venture, growth capital and small buyouts. | ||||
























