(Page 585) Database of Companies
Filter and search through our comprehensive database of companies.
- Choose Location:
- Afghanistan
- Albania
- Algeria
- Andorra
- Anguilla
- Antarctica
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Bouvet Island
- Brazil
- British lndian Ocean Territory
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Christmas Island
- Cocos (Keeling) Islands
- Colombia
- Comoros
- Congo
- Cook Islands
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecudaor
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- France, Metropolitan
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Heard and Mc Donald Islands
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran (Islamic Republic of)
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- North Korea
- South Korea
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libyan Arab Jamahiriya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfork Island
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia South Sandwich Islands
- Spain
- Sri Lanka
- St. Helena
- St. Pierre and Miquelon
- Sudan
- Suriname
- Svalbarn and Jan Mayen Islands
- Swaziland
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- United States minor outlying islands
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City State
- Venezuela
- Vietnam
- Virgin Islands (U.S.)
- Virigan Islands (British)
- Wallis and Futuna Islands
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
- Afghanistan
- Albania
- Algeria
- Andorra
- Anguilla
- Antarctica
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Bouvet Island
- Brazil
- British lndian Ocean Territory
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Christmas Island
- Cocos (Keeling) Islands
- Colombia
- Comoros
- Congo
- Cook Islands
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecudaor
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- France, Metropolitan
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Heard and Mc Donald Islands
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran (Islamic Republic of)
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- North Korea
- South Korea
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libyan Arab Jamahiriya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfork Island
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia South Sandwich Islands
- Spain
- Sri Lanka
- St. Helena
- St. Pierre and Miquelon
- Sudan
- Suriname
- Svalbarn and Jan Mayen Islands
- Swaziland
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- United States minor outlying islands
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City State
- Venezuela
- Vietnam
- Virgin Islands (U.S.)
- Virigan Islands (British)
- Wallis and Futuna Islands
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
- Choose Sector / Industry:
- Advertising & Marketing
- Aerospace
- Agritech
- Architecture & Construction
- Art & Design
- Artificial Intelligence & Machine Learning
- Augmented Reality
- Automotive
- Big Data
- Biotech
- Blockchain
- Chemical
- Cleantech
- Community
- Agency & Consulting
- Consumer
- Crypto
- Cybersecurity
- Data & Analytics
- Defense & Military
- DeFi (Decentralized Finance)
- Domains, Servers, Hosting
- E-Commerce
- Education
- Energy
- Enterprise Solution
- Entertainment & Lifestyle
- Events
- Finance & Financial Services
- Fintech
- FMCG
- Food & Beverage
- Gaming
- Government
- Healthcare
- Hospitality
- Human Resources
- Insurtech
- Investments
- Legal
- Logistics/Supply Chain
- Manufacturing
- Maritime
- Marketplace
- Media
- Medtech
- Metaverse
- Mobile
- NFT (Non-fungible token)
- Platforms (PaaS)
- PR & Communications
- Productivity & CRM
- Professional Services
- Property & Real Estate
- Retail
- Robotics
- Software as a Service (SaaS)
- Sharing Economy
- Smart Cities
- Social Enterprise
- Sports
- Hardware & IoT
- Software/Internet
- Telecommunication
- Trading
- Transportation
- Travel
- Veterinary & Animals
- Venture Capital & Private Equity
- Virtual Reality
- Web3
- Work Spaces
| Organization | Country | Industry | Founded | Size | Actions | |
|---|---|---|---|---|---|---|
![]() PSE Market Education DepartmentThe Philippine Stock Exchange (PSE) is the only stock exchange in the Philippines. It is one of the oldest stock exchanges in Asia, having been in continuous operation since the establishment of the Manila Stock Exchange in 1927. Its trading floor and offices are currently located at its new headquarters at the PSE Tower, 5th Avenue corner 28th Street, Bonifacio Global City, Taguig City. The main index for PSE is the PSEi, which is composed of a fixed basket of thirty (30) listed companies. The PSEi measures the relative changes in the free float-adjusted market capitalization of the 30 largest and most active common stocks listed at the PSE. The selection of companies in the PSEi is based on a specific set of public float, liquidity and market capitalization criteria. There are also six sector-based indices as well as a broader all shares index. Trading in the PSE is a continuous session from 9:30AM to 3:30PM daily with a recess from 12:00PM to 1:30PM. | - | Not Specified | ||||
![]() BLOCK71 JakartaBLOCK71 Jakarta is an exciting partnership between Singapore’s most established higher learning institution, the National University of Singapore, and one of Indonesia’s most iconic conglomerates, the Salim Group. It is is the epicenter of tech startups in Jakarta. BLOCK71 Jakarta. Supporting entrepreneurial journeys in Indonesia and beyond. Visit our website for further details www.block71.co | - | Not Specified | ||||
![]() The USA ExpertsThe USA Experts is an international event management company which was formed by a group of world recognized experts in U.S. law, accounting, finance and education. It is our goal is to bring these experts and their extensive expertise to you via relevant and focused seminars and workshops worldwide. We are currently holding seminars and workshops in Asia, Europe, Latin America, the Middle East and Africa. These events are designed bring you timely, expert, and comprehensive information related to the U.S.A. Our events are a must attend for anyone considering moving to, immigrating to, attending school in, or investing in the U.S.A. Our seminars range from focused two hour technical presentations to our full day comprehensive “U.S. Immigration and Relocation Workshop.” Our experts travel extensively and hold seminars worldwide so please check our seminar schedules to find out when one will be held near you. The USA Experts是一家国际会议主办公司,由美国法律、财税、金融和教育方面的专家组成。我们希望通过有针对性的专题讲座和工作室的方式将国际专家和专业知识进行国际传递。 我们已在亚洲、欧洲、拉美和中东以及非洲地区进行过专项讲座。讲座的目的在于为世界提供及时、专业和全面的关于美国的信息。我们的讲座适合考虑在美国进行投资、教育和移民活动的机构和个人。讲座时间不等等,既有2小时短会也有长达一天的“美国移民和搬迁工作室”活动。世界各地均有活动登记,请登录官网查看您周边的具体活动日期和流程。 | - | Not Specified | ||||
![]() Intangible Communications Pte LtdPeter Browne has worked as an actor, film-maker, writer, project manager, corporate event and video producer, communication consultant and presentation coach and trainer. Since 2012 he has worked with corporates, business executives, Startup Accelerators and Incubators in Singapore and Jakarta guiding founders to develop their presentations and pitches and to prepare for investors. He helps people become comfortable and confident in their ability to create and communicate compelling content to high stakes audiences. | - | Not Specified | ||||
![]() Dr Indigo at 4-D Performance LtdAward-winning Author and CEO of a Top 500 Fastest-Growing Companies in the US, Dr Indigo grew a home-based business into a multimillion-dollar US performance consulting firm. She will provide tools and techniques to move you beyond the glass ceiling while improving results for your organisation. Dr. Indigo’s dynamic personality and irrefutable expertise is the reputation that precedes her. As the CEO of 4-D Performance Ltd and Careers In Transition, Inc., she leads the successful Human Resources consulting firm that provides wise strategies for performance and productivity. From the Federal Government to Fortune 500 Corporations, Careers In Transition, Inc. helps organizations attract, develop, and retain employees for improved results. Dr. Indigo helps you see who you can become based on who you are. As the author of Playing by the Unwritten Rules I: Moving from the Middle to the Top and Playing by the Unwritten Rules II: From a Job Defense to a Career Offense, she is a leading authority on career management. Dr. Indigo’s book series is the foundation of her presentations which serves as a GPS for people to navigate their way to success. For more details on Dr Indigo's work and background, please review the organizer profile or visit www.4-Dperformance.com/about-dr-indigo/ | - | Not Specified | ||||
![]() Springboard Talent Management LLPSpringBoard Talent Management (TM) is a career mentoring platform to help passionate people move into rewarding yet challenging investment career. We are established in 2009 and have a panel of mentors including CFA charter holders and senior investment analysts across both buy-side and sell-side. | - | Not Specified | ||||
![]() Yidu AI Pte LtdAll these are brought to you by YiDu AI. Established in 2017, YiDu AI is one of the largest machine learning communities in Singapore. We have brought to you 30+ machine learning seminars and 10 industrial talks. An NUS Enterprise Incubatee, we will keep bringing you the best content, supported by the broader university network. Contact us: contact@yiduai.sg | - | Not Specified | ||||
![]() HackerTrailInnovating talent acquisition with gamification, HackerTrail is a cloud-based recruitment solution for the technology industry, designed to source and connect the right candidates with the right employer. Most of our clients are provided with qualified and motivated candidates within two weeks of using our definitive methodology. | - | Not Specified | ||||
![]() Startuup AsiaWe support and empower startup dreams for aspiring entrepreneurs in Asia. Through our ecosystem, we guide founders through their startup journeys and help them to succeed and scale their businesses. | - | Not Specified | ||||
![]() International Crypto MICE AgencyInternational Crypto MICE Agency organize crypto and blockchain events worldwide. London, Moscow, Seoul, Zuerich, Singapore, Hong Kong and other famose crypto locations. For more info please visit www.cryptomice.info/en/ | - | Not Specified | ||||
![]() Quanta PLCQuanta is the first fully licensed blockchain lottery in the world. Developed on the breakthrough Ethereum blockchain technology, Quanta will transform the conventional lottery for the better. Quanta’s decentralized global network not only provides safety and credibility to players and operators but also democratizes the experience by making it available to people regardless of border or economic status. People are now able to enjoy a transparent, fully-autonomous, and manipulation-proof gaming experience. | - | Not Specified | ||||
![]() Trinechain TRCThe Trine Chain blockchain value ecosystem system was initiated by the Trine Chain Foundations which brings together a group of advanced students in computers, data processing, Internet of Things, and blockchain bottom development at MIT, the University of Pennsylvania and the University of London College. The North American Blockchain Alliance provides technical consultants for the bottom of theblockchain, and data support is from the Great Britain online data Network.A team is composed of former artificial intelligence equipment engineers from world-renowned artificial intelligence companies: Google, Microsoft, IBM and so on. It is operated by the famous block chain application operation team in Canada.The organizational structures of Trine Chain are the Trine Chain Executive committee, the top one which is responsible for important decisions and operations,and three subordinated organizations: the Technology R&DCenter, which is mainly responsible for technical matters, the Global Club Joint the Global Club Joint Management Center, which is mainly responsible for global branch matters; and the Operations center, responsible for the global operations of Trine Chain.The headquarters of the Trine Chain Foundations is set up in Toronto, Canada, and the north American branch is located in Los Angeles, the United states of America; the European branch is located in London, England; the Asia branch is located in Tokyo, japan; and the Oceania branch is located in Sydney, Australia. | - | Not Specified | ||||
![]() Finexpo inc.FINEXPO is the largest company organizing financial and trading events, fairs, expos and shows worldwide since 2002. It has connected over 30 000 traders, investors and financial advisors and more than 3 000 financial companies and brokers from Forex, stock, option,futures and cryptocurrency markets. FINEXPO events can help in positioning the company brand and engaging with business leaders and decision makers. The geography of FINEXPO trade shows is impressive and covers many countries including Malaysia, Indonesia, Singapore, Thailand, Philippines, China, Kazakhstan, Ukraine, Cyprus, Slovakia, Latvia and Russia. Positive FEEDBACK from participants and attendees proves the hard work done by FINEXPO team and motivates for further success. Our events: Traders Fair & Gala Night, Crypto Expo, Forex & Money Expo, Financial Expo, Golf Expo, IT Expo, Money Fair, Traders Awards, Forex Expo Awards and more. | - | Not Specified | ||||
![]() AIC Exhibitions Sdn BhdAIC Exhibitions is one of Southeast Asia's leading exhibition organisers. Established since 2002, AIC has been at the forefront of creating, building and managing some of the region's most iconic exhibitions, including: 1. JobStreet.com MCTF (Malaysia Career & Training Fair) 2. Post Graduate Eduction Fair 3. ITX Asia 4. SME Solutions Expo 5. Malaysia Showcase 6. National Health Show 7. Asia Spa & Wellness Festival And many more. | - | Not Specified | ||||
![]() Al-Bari Group of companiesReal Estate current project (The Aquatic Mall Rawalpindi) | - | Not Specified | ||||
![]() MySchool of Life & MyPerintisYouth Empowerment | - | Not Specified | ||||
![]() | ||||||
Frequently Asked Questions
What is the purpose of this database?
How often is data of companies updated?
I've discovered an outdated/inaccurate company profile here. How do I report it?
In normal instances, jobs older than 30 days are automatically flagged as 'expired' by the system.




















