(Page 3) Database of Government Companies
Filter and search through our comprehensive database of Government companies.
- Choose Location:
- Afghanistan
- Albania
- Algeria
- Andorra
- Anguilla
- Antarctica
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Bouvet Island
- Brazil
- British lndian Ocean Territory
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Christmas Island
- Cocos (Keeling) Islands
- Colombia
- Comoros
- Congo
- Cook Islands
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecudaor
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- France, Metropolitan
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Heard and Mc Donald Islands
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran (Islamic Republic of)
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- North Korea
- South Korea
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libyan Arab Jamahiriya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfork Island
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia South Sandwich Islands
- Spain
- Sri Lanka
- St. Helena
- St. Pierre and Miquelon
- Sudan
- Suriname
- Svalbarn and Jan Mayen Islands
- Swaziland
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- United States minor outlying islands
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City State
- Venezuela
- Vietnam
- Virgin Islands (U.S.)
- Virigan Islands (British)
- Wallis and Futuna Islands
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
- Afghanistan
- Albania
- Algeria
- Andorra
- Anguilla
- Antarctica
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Bouvet Island
- Brazil
- British lndian Ocean Territory
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Christmas Island
- Cocos (Keeling) Islands
- Colombia
- Comoros
- Congo
- Cook Islands
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecudaor
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- France, Metropolitan
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Heard and Mc Donald Islands
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran (Islamic Republic of)
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- North Korea
- South Korea
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libyan Arab Jamahiriya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfork Island
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia South Sandwich Islands
- Spain
- Sri Lanka
- St. Helena
- St. Pierre and Miquelon
- Sudan
- Suriname
- Svalbarn and Jan Mayen Islands
- Swaziland
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- United States minor outlying islands
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City State
- Venezuela
- Vietnam
- Virgin Islands (U.S.)
- Virigan Islands (British)
- Wallis and Futuna Islands
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
- Choose Sector / Industry:
- Advertising & Marketing
- Aerospace
- Agritech
- Architecture & Construction
- Art & Design
- Artificial Intelligence & Machine Learning
- Augmented Reality
- Automotive
- Big Data
- Biotech
- Blockchain
- Chemical
- Cleantech
- Community
- Agency & Consulting
- Consumer
- Crypto
- Cybersecurity
- Data & Analytics
- Defense & Military
- DeFi (Decentralized Finance)
- Domains, Servers, Hosting
- E-Commerce
- Education
- Energy
- Enterprise Solution
- Entertainment & Lifestyle
- Events
- Finance & Financial Services
- Fintech
- FMCG
- Food & Beverage
- Gaming
- Government
- Healthcare
- Hospitality
- Human Resources
- Insurtech
- Investments
- Legal
- Logistics/Supply Chain
- Manufacturing
- Maritime
- Marketplace
- Media
- Medtech
- Metaverse
- Mobile
- NFT (Non-fungible token)
- Platforms (PaaS)
- PR & Communications
- Productivity & CRM
- Professional Services
- Property & Real Estate
- Retail
- Robotics
- Software as a Service (SaaS)
- Sharing Economy
- Smart Cities
- Social Enterprise
- Sports
- Hardware & IoT
- Software/Internet
- Telecommunication
- Trading
- Transportation
- Travel
- Veterinary & Animals
- Venture Capital & Private Equity
- Virtual Reality
- Web3
- Work Spaces
Organization | Country | Industry | Founded | Size | Actions | |
---|---|---|---|---|---|---|
Indiana Department of Administration Division of Supplier DiversityThe Division of Supplier Diversity acts on behalf of the State of Indiana to actively promote, monitor and enforce the standards for certification of minority, women and veteran business enterprises. The division works to provide an equal opportunity to minority, women and veteran business enterprises that seek to participate in the state’s procurement and contracting process. Additionally, the division provides business development and educational resources to position minority, women and veteran business enterprises for growth and to add value to Indiana’s economy. | - | Not Specified | ||||
The Austin Forum on Technology & SocietyThe Austin Forum is a monthly community engagement activity bringing together technology leaders, advocates, and the public to share information and stimulate collaborations to promote technology applications that advance society. Forum topics cover technology applications, opportunities, and policies in all aspects of society: health/medicine, business/industry, science/research, education, government, entertainment, and ‘social good.’ Each month, The Austin Forum covers a new topic, with technology leaders sharing information via presentations, interviews, panels, lightning talks, and/or debates, with opportunities for all attendees to ask questions and engage in discussion. Immediately following, everyone has the opportunity to share ideas and explore collaborations, while enjoying light refreshments and drinks. This event is free and open to the public. | - | Not Specified | ||||
Rural Economies Centre of Excellence (RECoE)RECoE is a first-of-its-kind rural economic research collaboration comprised of four Queensland Universities: The University of Queensland, James Cook University, Central Queensland University & the University of Southern Queensland. Established with the Queensland Department of Agriculture and Fisheries in 2018 for an initial 3 year period with combined funding of $3.6m, the centre divides its research portfolio into five themes: economic tools and analysis, regional innovation, value chain analysis, policy development; and translation & engagement. Each of these themes have research projects based on topics and locations relevant to regional Queensland and have been designed to have impact beyond their case studies and regional locations. From building a regional innovation ecosystem in Goondiwindi to the unlocking value chain opportunities in far North Queensland, RECoE is a research collaboration on a mission. | - | Not Specified | ||||
DiplosphereDiplosphere is a non-partisan organisation with the mission to promote independent thinking and diplomacy. Our mission is to stimulate curiosity in world affairs in New Zealanders of all stripes. We shed light on world events and bring perspectives, so that New Zealanders may be better informed and make better decisions. | - | Not Specified | ||||
Centre for Strategic and International StudiesThe Centre for Strategic and International Studies (CSIS) in Jakarta is an independent, non-profit organisation focusing on policy-oriented studies on domestic and international issues. It was established in 1971. Our mission is to contribute to improved policy making through policy-oriented research, dialogue, and public debate. This is based on the belief that long-term planning and vision for Indonesia and the region must be based on an in-depth understanding of economic, political, and social issues, including regional and international developments. CSIS research and studies are channeled in various forms as independent input to government, universities and research institutions, civil society organizations, media, and business. CSIS undertakes research in economics, politics and social change, and international relations, with topics selected on the basis of their relevance to public policy. Inter-disciplinary studies are encouraged. In the area of foreign policy, CSIS research is complemented and strengthened by its relations with an extensive network of research, academic, and other organizations worldwide. | - | Not Specified | ||||
@americaThe @america facility is a pioneering initiative in public diplomacy, brought to you by the American people. We are a one-of-a-kind cultural center with a fully equipped performance stage and tiered seating gallery, exhibition area with quarterly projected image exhibitions, state-of-the-art technologies, and educational resources; and a classroom area for intimate workshops and meetings. We are located on the 3rd Floor of Pacific Place Mall in the Sudirman Central Business District in Jakarta, Indonesia. The facility is open every day of the year, Monday – Friday, 1pm – 9pm and Saturday, 10am – 9pm. The @america facility and all of its programs are free and open to the public. | - | Not Specified | ||||
U.S Nuclear Regulatory Commission - Small Business ProgramThe Small Business Program serves the U.S Nuclear Regulatory Commission (NRC) and the business community by advocating for small businesses, including businesses owned by the disadvantaged, women, veterans, and service-disabled veterans, and companies located in Historically Underutilized Business Zones (HUBZones). | - | Not Specified | ||||
Lafayette Economic Development Authority (LEDA)The Lafayette Economic Development Authority (LEDA) works with businesses as they make decisions to start, expand or relocate to Lafayette, Louisiana, and the surrounding communities. Through innovative collaborations with business, government and education, LEDA strives to grow the community’s business base for future development and diversification. Contact us today! information@lafayette.org or (337) 593-1400. | - | Not Specified | ||||
Jasjit ChopraMicrosoft MVP and Microsoft Certified Professional (SharePoint / Auzre / Office 365) with more than 12 years of experience in various industries including Manufacturing, Healthcare, Nuclear, Government and Music. Currently working as a Cloud Architect and Founder for Penthara Technologies. Masters of Business Administration in Technology and Management from CERAM (now SKEMA), France. Founder of Penthara Technologies - Mohali based offshore Microsoft Sevrices Provider company. Currently working on POCs for variuos business applications using the MS Cloud offerings from the Azure and Office 365 products. A true geek at the heart. Love working on side projects with my raspberry pi's and open source tool sets ranging from firewalls to voip servers to search engines. | - | Not Specified | ||||
PT. Angkasa Pura II (PERSERO)PT Angkasa Pura II (Persero), selanjutnya disebut “Angkasa Pura II” atau “Perusahaan” merupakan salah satu Badan Usaha Milik Negara yang bergerak dalam bidang usaha pelayanan jasa kebandarudaraan dan pelayanan jasa terkait bandar udara di wilayah Indonesia Barat. Angkasa Pura II telah mendapatkan kepercayaan dari Pemerintah Republik Indonesia untuk mengelola dan mengupayakan pengusahaan Pelabuhan Udara Jakarta Cengkareng yang kini berubah nama menjadi Bandara Internasional Jakarta Soekarno-Hatta serta Bandara Halim Perdanakusuma sejak 13 Agustus 1984. | - | Not Specified | ||||
TOSBEC - Tokyo One-Stop Business Establishment CenterTokyo One Stop Business Establishment Center (TOSBEC) is the complete solution for international entrepreneurs and foreign-based companies wanting to launch their business in Tokyo. At TOSBEC you can complete the full business application process. Let’s avoid visiting multiple administrative offices, and finish everything in one place. We specialize in all areas such as - Startup Visa / Business Manager Visa - Immigration - Certification of Articles of Incorporation - Company Registration - Taxation (national and metropolitan) - Employment Insurance - Labor Insurance - Health and Pension Insurance - Consultation for Small & Medium Enterprises TOSBEC is the only governmental institution providing expert advise in English for entrepreneurs from overseas. Please stop by and study how to start your business in TOKYO! | - | Not Specified | ||||
Cox BusinessWe provide voice, data & video services for more than 350,000 businesses, including smb's, startups, healthcare providers, K-12 & higher education, financial institutions & federal, state & local government organizations. Visit Cox Business | - | Not Specified | ||||
Malaysian Industry-Government Group for High TechnologyMIGHT is an organisation built on the strength of public-private partnership with members represent both local and international, from industry, government and academia. Its core purpose is addressing the country’s needs in response to the effects of globalisation and trade liberalisation on future economic growth through the accelerated use of high technology. MIGHT also acts as a key interlocutor, bringing together policy and technology nurturing to advance high technology interests in Malaysia. For more details, contact: +603 8315 7873 | - | Not Specified | ||||
U.S. Immigration FundU.S. Immigration Fund U.S. Immigration Fund (USIF) is America’s leading EB-5 Regional Center operator with world-renowned investment opportunities from New York City to California and 6,000 clients from across the globe. With approved Regional Centers located in the world’s most thriving metropolitans, USIF provides worthwhile opportunities for foreign investors and their families to obtain permanent U.S. residency through the EB-5 Program. Each year, the U.S. government allocates 10,000 visas for foreigners who invest through the Program. These initiatives enjoy full government support as they stimulate the economy, generate at least ten jobs per investment, and promote community development while providing access to green cards for foreign investors and their families. | - | Not Specified | ||||
Frequently Asked Questions
What is the purpose of this database?
How often is data of companies updated?
I've discovered an outdated/inaccurate company profile here. How do I report it?
In normal instances, jobs older than 30 days are automatically flagged as 'expired' by the system.