(Page 19) Database of Enterprise Solution Companies
Filter and search through our comprehensive database of Enterprise Solution companies.
- Choose Location:
- Afghanistan
- Albania
- Algeria
- Andorra
- Anguilla
- Antarctica
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Bouvet Island
- Brazil
- British lndian Ocean Territory
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Christmas Island
- Cocos (Keeling) Islands
- Colombia
- Comoros
- Congo
- Cook Islands
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecudaor
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- France, Metropolitan
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Heard and Mc Donald Islands
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran (Islamic Republic of)
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- North Korea
- South Korea
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libyan Arab Jamahiriya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfork Island
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia South Sandwich Islands
- Spain
- Sri Lanka
- St. Helena
- St. Pierre and Miquelon
- Sudan
- Suriname
- Svalbarn and Jan Mayen Islands
- Swaziland
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- United States minor outlying islands
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City State
- Venezuela
- Vietnam
- Virgin Islands (U.S.)
- Virigan Islands (British)
- Wallis and Futuna Islands
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
- Afghanistan
- Albania
- Algeria
- Andorra
- Anguilla
- Antarctica
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Bouvet Island
- Brazil
- British lndian Ocean Territory
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Christmas Island
- Cocos (Keeling) Islands
- Colombia
- Comoros
- Congo
- Cook Islands
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecudaor
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- France, Metropolitan
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Heard and Mc Donald Islands
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran (Islamic Republic of)
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- North Korea
- South Korea
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libyan Arab Jamahiriya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfork Island
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia South Sandwich Islands
- Spain
- Sri Lanka
- St. Helena
- St. Pierre and Miquelon
- Sudan
- Suriname
- Svalbarn and Jan Mayen Islands
- Swaziland
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- United States minor outlying islands
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City State
- Venezuela
- Vietnam
- Virgin Islands (U.S.)
- Virigan Islands (British)
- Wallis and Futuna Islands
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
- Choose Sector / Industry:
- Advertising & Marketing
- Aerospace
- Agritech
- Architecture & Construction
- Art & Design
- Artificial Intelligence & Machine Learning
- Augmented Reality
- Automotive
- Big Data
- Biotech
- Blockchain
- Chemical
- Cleantech
- Community
- Agency & Consulting
- Consumer
- Crypto
- Cybersecurity
- Data & Analytics
- Defense & Military
- DeFi (Decentralized Finance)
- Domains, Servers, Hosting
- E-Commerce
- Education
- Energy
- Enterprise Solution
- Entertainment & Lifestyle
- Events
- Finance & Financial Services
- Fintech
- FMCG
- Food & Beverage
- Gaming
- Government
- Healthcare
- Hospitality
- Human Resources
- Insurtech
- Investments
- Legal
- Logistics/Supply Chain
- Manufacturing
- Maritime
- Marketplace
- Media
- Medtech
- Metaverse
- Mobile
- NFT (Non-fungible token)
- Platforms (PaaS)
- PR & Communications
- Productivity & CRM
- Professional Services
- Property & Real Estate
- Retail
- Robotics
- Software as a Service (SaaS)
- Sharing Economy
- Smart Cities
- Social Enterprise
- Sports
- Hardware & IoT
- Software/Internet
- Telecommunication
- Trading
- Transportation
- Travel
- Veterinary & Animals
- Venture Capital & Private Equity
- Virtual Reality
- Web3
- Work Spaces
Organization | Country | Industry | Founded | Size | Actions | |
---|---|---|---|---|---|---|
Designerrs LabWe are an innovation and design consultancy studio based in Bangalore and Delhi, providing design focused training and consultancy services for UI/UX Design, Design Thinking and Digital Product Design. We foster innovation by following a Design Thinking process to imagine, design and create revolutionary remedies to worldly problems. With a team of expert alumni graduated from NID's and IIT's with industry experience in companies like Samsung, Microsoft, Google, ThoughtWorks etc, we have been able to solve problems in the domains of education, finance etc, using our expertize in the field of Augmented/ Virtual Reality, Tangible User Interfaces, Artificial Intelligence etc. We have been working with clients like Genpact, Edelweiss, ENY, DRDO to foster innovation in their companies to build products and services and upscale their teams including developers, product managers to design thinkers. Contact us: +91 70 9007 8007learn@designerrs.comwww.designerrs.com | - | Not Specified | ||||
Creativewise Sdn BhdCreativewise Sdn Bhd (formerly UGROW IT Solutions)- 15 yrs experience in IT industry- 8 yrs corporate training experiences We provide all level of Microsoft Excel training for senior management and executive. We has successfully trained LB Aluminium Berhad, Nokia Siemen Network, ThaiExpress Sdn Bhd, SGS Malaysia Sdn Bhd, DataStream Solution (Brunei) Sdn Bhd, 3ntity Berhad, SGS Labuan (Group of Oil & Gas Chemists), AVNET Malaysia Sdn Bhd, SOMFY Sdn Bhd, KTC , New Horizons Malaysia, Nota Asia, Tunku Abdul Rahman College, Kawan Food Berhad, Merge Energy Berhad, PUMA, Syngenta, Ntritex Sdn Bhd and etc "Kent has helped my staff to reduce data analysis time in calculating staff overtime." ~ LB Aluminium Berhad | - | Not Specified | ||||
Walkingtree TechnologiesWalking Tree is an IT software and service provider recognized for its passion for technology. We work closely with technology innovators and ensure that the team creates “Effective Software” based on thorough understanding of underlying technologies. We acts as a product development team or backend engineering team for the customers across the globe and deliver end-to-end products and solutions to ensure “Great Experience”. | - | Not Specified | ||||
Ingram MicroIngram Micro helps businesses realise the promise of technology. No other company delivers the full spectrum of global technology and supply chain services to businesses around the world. Ingram Micro’s global infrastructure and deep expertise in technology solutions, supply chain, cloud and mobility enable its business partners to operate efficiently and successfully in the markets they serve. Unrivalled agility, deep market insights and the trust and dependability that comes from decades of proven relationships, set Ingram Micro apart and ahead. Discover how Ingram Micro can help you realise the promise of technology. Visit nz.ingrammicro.com | - | Not Specified | ||||
APIdays - World's leading series of API ConferencesCreated in 2012 in Paris, APIdays has organized 36 events in 11 countries, gathering over 15,000 attendees and 1,350+ speakers. Its aim is to democratize and evangelize the opportunities and the use of APIs for corporations and businesses to fully enter the next wave of the digital transformation, the era of automation. | - | Not Specified | ||||
Nufin Data Pte LtdNufin Data Pte Ltd is a fast-growing FinTech company headquartered in Singapore. Our cloud platform, NEMO, connects buyers, suppliers and funders on a single platform to build an open trade ecosystem. This enables fast and secure data exchange, giving enterprises more financing options. | - | Not Specified | ||||
RPA Partner Services Pvt LtdRobotic Process Automation | - | Not Specified | ||||
Veronica DouglasManager, Small Business Development Program | - | Not Specified | ||||
Owners Circle BerhadOwners Circle is a Business Transformation Specialist on a mission to empower entrepreneurs to Fastrack their business for exponential growth. We help companies achieve their fullest potential through tried, tested and proven scale-up strategies, modeling the fastest growing 10X businesses in The New Economy. | - | Not Specified | ||||
KNOWARTH TechnologiesKNOWARTH Technologies is a brainchild of passionate technopreneurs having vast experience in managing, designing and delivering large scale enterprise solutions with prime focus on achieving business goals with high performance systems | - | Not Specified | ||||
L2L InternationalL2L international is in the Domain of Training, Mentoring, and Co-working. We are provided coworking space with all basic amenities Building ideas/plans/businesses for start-ups, freelancers, entrepreneurs, and student. We provided training to Corporate Companies-Change Management. We provide services like Language Classes, Basic and Business English & 5 Foreign Languages training like German, Chinese, French, Japanese & Spanish. We offered various IT courses training classes in Noida like Blockchain Technology, Machine Learning, Python, IOT, AWS (Amazon Web Services), Data Science, Java, Oracle Database, iOS App Development, Data Analytics, SAS, PAT, Android Application Development, Civil & Architect Designing, Advance UX Designers | - | Not Specified | ||||
Simple AnalyticsSimple Analytics, a technology service and solutions provider with Data Sciences and Analytics capability, enables enterprises to inject analytics into their business processes to increase revenue, reduce costs, and mitigate risks. Simple Analytics addresses the data complexities of high-scale and mission-critical distributed processing from the cloud to the edge, IoT analytics, and container persistence. Global 2000 enterprises trust the Simple Analytics Data Platform to help them solve their most complex ML, AI, and analytics challenges | - | Not Specified | ||||
Six Kin DevelopmentSix Kin Development offers customized, classroom based training courses in Artificial Intelligence & Machine Learning for individuals and enterprises, taught by world class trainers with decades of industry and teaching experience. To learn more about our courses or to inquire about group/corporate programs, contact us at:training@sixkin.com | - | Not Specified | ||||
HasuraThe Hasura GraphQL Engine is an open source product (https://hasura.io) that gives you instant realtime GraphQL APIs on Postgres (for new & existing applications). | - | Not Specified | ||||
ElmangosElmangos is an event management and business consultancy focused on building impactful platform and events that support the emerging market with a focus on the global Islamic digital economy. We are a leading curator/provider of events and training within the Islamic economy. At our core, we are not your average event management and business consultancy. In our hearts, we are entrepreneurs who care about helping you grow your company and create social impact. | - | Not Specified | ||||
INSPIRE SERIESA community development project for entrepreneurs through monthly niche events that give entrepreneurs, investors and corporations a sneak peek into the current relevant topics in the startup industry. Our Vision is to have well-informed and pro-active entrepreneurship community in Kuala Lumpur. Our Mission to build a platform that can provide relevant knowledge and hard earned experiences to up coming startups. As well as access to funds, mentors and startup service provides. | - | Not Specified | ||||
Mosaic Events ManagementMISSION To excel as an events production and management company in the Philippines by achieving and going beyond the expectations of our clients through the promotion of innovative ideas and quality service. VISION In five years’ time, Dream Production and Management will be the leading firm in conference and events management to various businesses and stakeholders and will be recognized as an outstanding service company that organizes memorable events and conference. Objectives • To provide excellent production and events management services for various industries at affordable rates. • To be a premier company in conducting corporate events, including event planning and branding. • To attain a return on investment consistently that contributes to the long-term growth of the business. • To be production and events management firm recognized for its values and high standards for all our clients. | - | Not Specified | ||||
GBG Delhi ChapterGoogle Business Groups (GBG) is a community of business professionals sharing knowledge about Internet technologies for business success. At GBG Delhi, we have a simple mission: Connect: To facilitate connections between business professionals, entrepreneurs, SME's and anyone interested in Google products to become more successful in their business through the use of Google web technologies Inform: To create a self-sustaining platform where people can share and seek knowledge that will help add value to their business Inspire: To build a forum where people share ideas and network with like minded individuals from the business and technology world GBG Delhi would organize social gatherings, workshops, online hangouts, larger events and other activities to achieve our stated vision. Connect with us on our official G+ page at: http://goo.gl/A0SzT Please click here if you are interested to know more about Google Business Groups: http://goo.gl/LSn4U Disclaimer: The Delhi GBG is an independent user group with an interest in Google technology for business and the content from this group is entirely independent from Google, the corporation. | - | Not Specified | ||||
DePaul University's Coleman Entrepreneurship CenterThe Coleman Entrepreneurship Center grows DePaul student and alumni entrepreneurs, complementing DePaul’s academic programs with experiential learning in the world of startups and helping students/graduates launch their own. | - | Not Specified | ||||
Frequently Asked Questions
What is the purpose of this database?
How often is data of companies updated?
I've discovered an outdated/inaccurate company profile here. How do I report it?
In normal instances, jobs older than 30 days are automatically flagged as 'expired' by the system.