(Page 6) Database of Community Companies
Filter and search through our comprehensive database of Community companies.
- Choose Location:
- Afghanistan
- Albania
- Algeria
- Andorra
- Anguilla
- Antarctica
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Bouvet Island
- Brazil
- British lndian Ocean Territory
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Christmas Island
- Cocos (Keeling) Islands
- Colombia
- Comoros
- Congo
- Cook Islands
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecudaor
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- France, Metropolitan
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Heard and Mc Donald Islands
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran (Islamic Republic of)
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- North Korea
- South Korea
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libyan Arab Jamahiriya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfork Island
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia South Sandwich Islands
- Spain
- Sri Lanka
- St. Helena
- St. Pierre and Miquelon
- Sudan
- Suriname
- Svalbarn and Jan Mayen Islands
- Swaziland
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- United States minor outlying islands
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City State
- Venezuela
- Vietnam
- Virgin Islands (U.S.)
- Virigan Islands (British)
- Wallis and Futuna Islands
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
- Afghanistan
- Albania
- Algeria
- Andorra
- Anguilla
- Antarctica
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Bouvet Island
- Brazil
- British lndian Ocean Territory
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Christmas Island
- Cocos (Keeling) Islands
- Colombia
- Comoros
- Congo
- Cook Islands
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecudaor
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- France, Metropolitan
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Heard and Mc Donald Islands
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran (Islamic Republic of)
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- North Korea
- South Korea
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libyan Arab Jamahiriya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfork Island
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia South Sandwich Islands
- Spain
- Sri Lanka
- St. Helena
- St. Pierre and Miquelon
- Sudan
- Suriname
- Svalbarn and Jan Mayen Islands
- Swaziland
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- United States minor outlying islands
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City State
- Venezuela
- Vietnam
- Virgin Islands (U.S.)
- Virigan Islands (British)
- Wallis and Futuna Islands
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
- Choose Sector / Industry:
- Advertising & Marketing
- Aerospace
- Agritech
- Architecture & Construction
- Art & Design
- Artificial Intelligence & Machine Learning
- Augmented Reality
- Automotive
- Big Data
- Biotech
- Blockchain
- Chemical
- Cleantech
- Community
- Agency & Consulting
- Consumer
- Crypto
- Cybersecurity
- Data & Analytics
- Defense & Military
- DeFi (Decentralized Finance)
- Domains, Servers, Hosting
- E-Commerce
- Education
- Energy
- Enterprise Solution
- Entertainment & Lifestyle
- Events
- Finance & Financial Services
- Fintech
- FMCG
- Food & Beverage
- Gaming
- Government
- Healthcare
- Hospitality
- Human Resources
- Insurtech
- Investments
- Legal
- Logistics/Supply Chain
- Manufacturing
- Maritime
- Marketplace
- Media
- Medtech
- Metaverse
- Mobile
- NFT (Non-fungible token)
- Platforms (PaaS)
- PR & Communications
- Productivity & CRM
- Professional Services
- Property & Real Estate
- Retail
- Robotics
- Software as a Service (SaaS)
- Sharing Economy
- Smart Cities
- Social Enterprise
- Sports
- Hardware & IoT
- Software/Internet
- Telecommunication
- Trading
- Transportation
- Travel
- Veterinary & Animals
- Venture Capital & Private Equity
- Virtual Reality
- Web3
- Work Spaces
| Organization | Country | Industry | Founded | Size | Actions | |
|---|---|---|---|---|---|---|
![]() Community Care ServicesCommunity Care Services (CCS), headquartered in Lincoln Park, Mich., is a non-profit agency that specializes in the treatment of mental health and substance use disorders. Established more than 30 years ago, CCS offers comprehensive programs and services to address, prevent and overcome the devastating effects of mental illness and substance use disorders. Each year, CCS serves more than 4,000 local individuals. Contact us at 313-389-7500 for more information. | - | Not Specified | ||||
![]() MN CupMN Cup is one Minnesota's longest-standing resources for early stage entrepreneurs. We support emerging entrepreneurs from across the state through events, educational programming and an annual new venture competition that provides them with tools, resources and support to launch and accelerate the development of their new ventures. For more information, visit www.mncup.org. | - | Not Specified | ||||
![]() China General Chamber of Commerce - U.S.A (CGCC) Chicago ChapterThe China General Chamber of Commerce Chicago (CGCC-Chicago) is a nonprofit organization that represents and works with Chinese companies investing in the United States. We are actively committed to the continued promotion and development of economic trade, culture and other forms of exchanges between China’s provinces and the U.S. Midwestern States. There are about 260 Chinese companies which have invested $20.3 billion in the nine states from 2000 to 2017, creating at least 45,000 local jobs. To know more about CGCC-Chicago, please visit our website: cgccchicago.org. 美国中国总商会芝加哥商会(美中芝加哥商会)是一家代表在美国投资的中国企业的非盈利组织。 我们积极致力于促进和发展中国各省与美国中西部地区之间的经贸,文化和其他形式的交流,帮助中资企业加强与当地政府,企业和社区之间的沟通。 美中芝加哥商会希望利用自身的资源和平台提升中国企业在美国的认知度和社会影响力。美中芝加哥商会的成员包括在美国的中资企业,美资企业以及积极参与和发展美中双边经贸的个人。从2000年到2017年,大约260家中资企业在美国中西部九州投资总额高达203亿美元,创造了超过45000个当地就业机会。欲了解更多美中芝加哥商会咨询,请浏览官网:cgccchicago.org. | - | Not Specified | ||||
![]() MCCS OkinawaVisit us at https://www.mccsokinawa.com | - | Not Specified | ||||
![]() Above and Beyond Family Recovery CenterAbove and Beyond is a behavioral, outpatient, harm-reduction addiction recovery center which offers the highest level of treatment available anywhere to those without assets or ability to pay. We have coupled our own direct evidence with the overwhelming body of peer-reviewed, published evidence that proves addiction is 70% psychological and, based on our interpretation and effective use of this material, provide relevant behavioral pathways to purpose and meaning, self-acceptance, and goal setting. The uncovering of meaning and purpose displaces existential vacuum and suicidal ideation, which are now rare in our populations. Our staff members have earned Masters Level degrees in Mental Health and our Clinical Protocol, unique in the industry, merges their massive knowledge with REBT, positive psychology, logotherapy, music and art therapies, trauma and transgenerational trauma therapies, street yoga, acupuncture and 20 or so other proprietary curriculums that we offer free of charge to those who need it the most. | - | Not Specified | ||||
![]() Singapore Expat WomenFacebook's most trusted and engaging source for all things Singapore. | - | Not Specified | ||||
![]() Catalyst FoundationCatalyst Foundation is an inclusive, independent and charitable organisation seeking to improve the lives of all South Australians in the areas of Ageing, Disability, Lifestyle and Learning. For the past 25 years our work has and continues to reflect our belief, that people from all walks of life, service providers, families and carers should have access to the information and services they need in order to make informed choices. | - | Not Specified | ||||
![]() Social Enterprise AllianceSince its inception as The National Gathering for Social Entrepreneurs in 1998, the Social Enterprise Alliance (SEA) has been the champion and key catalyst for the development of the social enterprise sector in the United States. Our vision is for social enterprise to reach its potential as a force for more effective and sustainable social impact. We empower social enterprises with the tools and resources they need to succeed, and work to foster a social enterprise ecosystem in which they can thrive. | - | Not Specified | ||||
![]() Jess StuartWe are a passionate and proactive group of people committed to making a difference in New Zealand through Mindfulness, find out more here http://www.confer.co.nz/mindfulleaders2018/who-we-are/ | - | Not Specified | ||||
![]() MassChallenge Texas HoustonMassChallenge is a global network of zero-equity startup accelerators. Headquartered in the United States with locations in Boston, Israel, Mexico, Rhode Island, Switzerland, and Texas, MassChallenge is committed to strengthening the global innovation ecosystem by supporting high-potential startups across all industries, from anywhere in the world. To date, more than 1,900 MassChallenge alumni have raised more than $4 billion in funding, generated more than $2.5 billion in revenue, and created more than 120,000 total jobs. For more information on our privacy practices, and how we are committed to protecting and respecting your privacy, please review our Privacy Notice. https://www.masschallenge.org/privacy-notice | - | Not Specified | ||||
![]() Hungry Ghost RetreatsVince Cullen (Hungry Ghost Retreats) is an ex-alcoholic who has been associated with the Wat Thamkrabok monastery in Thailand and Buddhist-oriented drug and alcohol recovery since 1998. Vince founded and has facilitated Fifth Precept Sangha meditation-for-awakening Sit-and-Share meetings in England, Scotland, Ireland, India, Nepal, Thailand and the USA as part of his ongoing teaching of Hungry Ghost Retreats. He is a charter member of the Buddhist Recovery Network. Vince has completed both the Committed Dharma Practitioner and Advanced Practitioner programmes offered by Gaia House in England. Vince has completed the Mindfulness Teachers Development Programme offered by Bodhi College in Switzerland and the UK. Vince has twice taken temporary ordination in the unique Buddhist tradition practised at Wat Thamkrabok monastery in Thailand. He has previously been a Buddhist Prison Chaplain in both male and female prisons in the UK. Vince was an alcoholic for much of his adult life; often wanting to have his own pub but as he says “luckily, I never got one!”. Now 22+ years sober, he has acquired ‘The Hilltop’ pub in Carrigahorig, Tipperary with plans to turn it into a residential mindfulness meditation centre renamed ‘Nalagiri House‘; a pub with no beer serving mindfulness to those with a thirst for true happiness. | - | Not Specified | ||||
![]() B1G1: Business for GoodB1G1 exists because businesses have the power to change lives. Simple as that. So together with B1G1, business owners and their teams make giving a habit by linking their products and services to hundreds of high-impact projects around the world through the magic of B1G1 transaction-based giving. We call it 'embedding giving'. And it's happening right now, every second, every day and in every way. So the coffee shop is able to say, ‘Every time you buy our coffee, a child gets access to water’; every time a book gets sold, a tree gets planted; the recruitment company educates kids each time a candidate is placed. With B1G1 the possibilities are endless, the impact is huge. And it’s so easy to be a part of: www.b1g1.com | - | Not Specified | ||||
![]() Google Developer Group, IndoreGoogle Developer Group, Indore is the largest technical community in central India focusing to provide a common platform for the developers to collaborate in the region, interact with fellow developers and share knowledge with the community. | - | Not Specified | ||||
![]() Design AssemblyDesign Assembly serves the New Zealand Graphic Design community by enabling the sharing of relevant ideas, information and inspiration. We want to strengthen the graphic design community in New Zealand. At Design Assembly we cultivate discussion about: Design thinking, Graphic design, Web design, Moving image design, Interactive | - | Not Specified | ||||
![]() Thai - Israel Chamber of CommerceWelcome to Thai - Israel Chamber of Commerce. For over 30 years, we’ve been helping businesses and individuals grow their network, knowledge, influence and reach. We want to create a world where businesses in Thailand and Israel thrive as a collective force, because we believe that business is stronger together. This is why we exist to be a powerful influence that constantly enhances condition for growth. | - | Not Specified | ||||
![]() Alpha Momentum IndonesiaAlpha Momentum is a corporate VC focusing in funding technology startups in Indonesia. Alpha Momentum have many programs to establish a startup community throughout Indonesia such as StartUpgrade (Workshop), Thrive Thursday (Talkshow), Alpha Kickstart (One-on-on coaching session) and other events with our partners. | - | Not Specified | ||||
![]() The University of Auckland Business SchoolImproving productivity and sustainability locally and globally through excellent teaching, research and public engagement. | - | Not Specified | ||||
![]() Impact Hub ManilaWe foster innovation through collaboration. Located in 6 different locations! Disruptive Collaboration with KMC Solutions! Co-work with us in 7 locations! We offer access to incubation programs, corporate innovation workshops, entrepreneurial leadership trainings, workspaces and a vibrant learning community. With 17,500+ members in 100+ Impact Hubs across the world, the Impact Hub Network has become the center of gravity for people innovating a new kind of economy. Locally rooted and globally connected. Impact Hub Manila was founded in 2015 as a for-purpose business model. | - | Not Specified | ||||
![]() GK-Plug and Play IndonesiaGK Plug and Play Indonesia as an ecosystem builder, who was mandated directly by President Joko Widodo to support the digital ecosystem in Indonesia. We invest in startups through 3 month accelerator program from seed funding, workshops, 1:1 consultations, access to local and international investors, and up to $60,000 value of free tools. In maintaining and developing our start-up community, we always strives to host informational and inspirational events for the startup community. | - | Not Specified | ||||
![]() | ||||||
Frequently Asked Questions
What is the purpose of this database?
How often is data of companies updated?
I've discovered an outdated/inaccurate company profile here. How do I report it?
In normal instances, jobs older than 30 days are automatically flagged as 'expired' by the system.























