(Page 4) Database of Big Data Companies
Filter and search through our comprehensive database of Big Data companies.
- Choose Location:
- Afghanistan
- Albania
- Algeria
- Andorra
- Anguilla
- Antarctica
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Bouvet Island
- Brazil
- British lndian Ocean Territory
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Christmas Island
- Cocos (Keeling) Islands
- Colombia
- Comoros
- Congo
- Cook Islands
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecudaor
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- France, Metropolitan
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Heard and Mc Donald Islands
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran (Islamic Republic of)
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- North Korea
- South Korea
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libyan Arab Jamahiriya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfork Island
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia South Sandwich Islands
- Spain
- Sri Lanka
- St. Helena
- St. Pierre and Miquelon
- Sudan
- Suriname
- Svalbarn and Jan Mayen Islands
- Swaziland
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- United States minor outlying islands
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City State
- Venezuela
- Vietnam
- Virgin Islands (U.S.)
- Virigan Islands (British)
- Wallis and Futuna Islands
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
- Afghanistan
- Albania
- Algeria
- Andorra
- Anguilla
- Antarctica
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Bouvet Island
- Brazil
- British lndian Ocean Territory
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Christmas Island
- Cocos (Keeling) Islands
- Colombia
- Comoros
- Congo
- Cook Islands
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecudaor
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- France, Metropolitan
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Heard and Mc Donald Islands
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran (Islamic Republic of)
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- North Korea
- South Korea
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libyan Arab Jamahiriya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfork Island
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia South Sandwich Islands
- Spain
- Sri Lanka
- St. Helena
- St. Pierre and Miquelon
- Sudan
- Suriname
- Svalbarn and Jan Mayen Islands
- Swaziland
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- United States minor outlying islands
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City State
- Venezuela
- Vietnam
- Virgin Islands (U.S.)
- Virigan Islands (British)
- Wallis and Futuna Islands
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
- Choose Sector / Industry:
- Advertising & Marketing
- Aerospace
- Agritech
- Architecture & Construction
- Art & Design
- Artificial Intelligence & Machine Learning
- Augmented Reality
- Automotive
- Big Data
- Biotech
- Blockchain
- Chemical
- Cleantech
- Community
- Agency & Consulting
- Consumer
- Crypto
- Cybersecurity
- Data & Analytics
- Defense & Military
- DeFi (Decentralized Finance)
- Domains, Servers, Hosting
- E-Commerce
- Education
- Energy
- Enterprise Solution
- Entertainment & Lifestyle
- Events
- Finance & Financial Services
- Fintech
- FMCG
- Food & Beverage
- Gaming
- Government
- Healthcare
- Hospitality
- Human Resources
- Insurtech
- Investments
- Legal
- Logistics/Supply Chain
- Manufacturing
- Maritime
- Marketplace
- Media
- Medtech
- Metaverse
- Mobile
- NFT (Non-fungible token)
- Platforms (PaaS)
- PR & Communications
- Productivity & CRM
- Professional Services
- Property & Real Estate
- Retail
- Robotics
- Software as a Service (SaaS)
- Sharing Economy
- Smart Cities
- Social Enterprise
- Sports
- Hardware & IoT
- Software/Internet
- Telecommunication
- Trading
- Transportation
- Travel
- Veterinary & Animals
- Venture Capital & Private Equity
- Virtual Reality
- Web3
- Work Spaces
Organization | Country | Industry | Founded | Size | Actions | |
---|---|---|---|---|---|---|
MapR TechnologiesConvergence is brought to you by MapR | - | Not Specified | ||||
Malaysia IoT AssociationMyIoTA or Malaysia Internet-of-Things Association is founded in 2016 by a group of companies in the private sector, passionate & involved in IoT value chain in Malaysia & beyond. With the global trend of 50B* devices(things) connected by 2020, IoT will be an important catalyst in transforming the digital economy landscape. MyIoTA works together with governments, industry players to develop a thriving IoT eco-system for companies adopting & providing IoT solutions & services OUR VISION To Champion & realize the full potential of IoT as part of Malaysia’s digital economy , empowering towards the Fourth Industrial Revolution. To promote investments, use cases & applications of IoT To be the forum for IoT entrepreneurs, researchers, CIOs & policy makers for sharing ideas & expertise in latest IoT technologies To harmonize & promote partnerships in software, hardware & platform services To promote local IoT companies at the global level & increase their competitiveness To help industries in their digital transformation journey using IoT | - | Not Specified | ||||
L2L InternationalL2L international is in the Domain of Training, Mentoring, and Co-working. We are provided coworking space with all basic amenities Building ideas/plans/businesses for start-ups, freelancers, entrepreneurs, and student. We provided training to Corporate Companies-Change Management. We provide services like Language Classes, Basic and Business English & 5 Foreign Languages training like German, Chinese, French, Japanese & Spanish. We offered various IT courses training classes in Noida like Blockchain Technology, Machine Learning, Python, IOT, AWS (Amazon Web Services), Data Science, Java, Oracle Database, iOS App Development, Data Analytics, SAS, PAT, Android Application Development, Civil & Architect Designing, Advance UX Designers | - | Not Specified | ||||
SocialCops CommunityWe believe that data, technology, and products can solve some of the most complex problems by revolutionizing the way organizations and leaders make decisions. With this idea of solving problems and facilitating collaboration, we regularly host events that bring together people from technology, data science, and startup groups at our HQ in Delhi. Google Developer groups, Women who code, Elastic user groups and the first ever R User Meetup by R Consortium - we have in the past collaborated with some of the global technology communities to host their meetups. Sounds like something that you would want to join? We would love that! Subscribe to our newsletter and we will keep you posted on all the awesome events that we host and things that unfold: https://soco.ps/2nqIFCy | - | Not Specified | ||||
BIGITThe foundations of BIGIT was laid in 2015 in Malaysia by the young company Elites. Creating extraordinary conferences is our specialty and we strive to strengthen the company by providing a platform to make ideas happen along with our fundamental principle to constantly stay relevant in thinking two steps ahead into the future. Which then led us to acknowledge the rapid growth in the field of IT and technology. Hence BIGIT was created specifically catered to all events pertaining to IT and technology offerings and innovations to help ease transition into the future. Moving on, our event grew bigger in scale where multiple conferences are held concurrently along with an exhibition attraction and we steered to brand our large scaled technology event as BIGIT Technology. OUR SERVICES Here at BIGIT, we aim to bring together greatness in one place; our conference, summit and exhibition. Conferences and Summits We deliver cutting edge, technology focused conferences with top notch speakers and comprehensive presentations with real time case studies on popular topics such as big data and its applications, cybersecurity, open data, Machine Learning and Deep Learning. Exhibitions From selecting the perfect venue to bringing together buyers and sellers from all across the globe, our exhibition serves to provide an ideal platform which deals specifically with IT and technology and its relevant counterparts. | - | Not Specified | ||||
IDEAS - Int'l Data Engineering and Science AssociationWe are building an AI and Data Science community by providing robust resources and connecting industry experts together with business leaders, professionals, and promising students. Our vision is to foster the AI and Data Science ecosystems and broaden the adoption of their underlying technologies, thus accelerating the innovations data can bring to society. We’re determined to connect and push forward the global AI and Data Science community through our national conferences, networking events,high-tech talent-training program, data science certification program and mentorship program. As in everything we do, we strive to act with honesty, openness, fairness and integrity. We will also emphasize training, embrace diversity and provide growth opportunities for our employees. | - | Not Specified | ||||
International School of Engineering (INSOFE)International School of Engineering (INSOFE) was launched in 2011 with an aim to transform the applied engineering education space in India with current focus area as Big Data Analytics / Data Science. The vision of INSOFE is to be the best place in the world for students and working professionals to learn Applied Engineering. INSOFE is the only institute in Asia, the analytics programs of which are certified by the prestigious Language Technologies Institute (LTI) of Carnegie Mellon University (CMU), USA for the quality of content, pedagogy and assessment. INSOFE's 23-weekend program (PGP) in Big Data Analytics certification features in the list of '19 big data certifications that will pay off' which has been published by the American IT magazine CIO.com. It is the only institute from India to feature in this list. With this, INSOFE features in the league of similar certifications from prestigious universities like Stanford and Columbia. INSOFE does high-end consulting globally for product, consulting and services companies in various domains, helping them build their Centres of Excellence in the space of Big Data and Analytics. | - | Not Specified | ||||
Indonesia StartupFounder CommunityIn ID StartupFounder, we're creating a collaborative environment for every StartupFounder around you. Come and join us, be part of nation wide community of 2000+ StartupFounder all around Indonesia.We are truly passionate about helping founders, entrepreneurs, and startups succeed. We believe in making friends, not contacts. We intend to make each and everyone's startup journey less lonely, more connected and more memorable. Our meetup location will vary all across Indonesia, from Coworking Spaces and Unicorn Offices to Side street Angkringans. Come join us to learn new things, meet, share ideas, discuss, and brainstorm with other great people in the community! Our WA/Telegram groups are for everyone who's interested in Indonesian startup ecosystem. Our event page: StartupFounder.eventbrite.com Our Website: www.StartupFounder.ID LinkedIn Group: https://www.linkedin.com/groups/10385801 Telegram IDSF: https://t.me/IDStartupFounder City Chapter:IDStartupFounder Bandung: https://goo.gl/Nh8smoIDStartupFounder Malang: https://goo.gl/mSXNYxIDStartupFounder Surabaya: https://goo.gl/X5y2GHIDStartupFounder Padang : https://goo.gl/oFspxVIDStartupFounder Jogja : email usIDStartupFounder Medan : https://goo.gl/LWvxDY WhatsApp Group IDSF: https://goo.gl/nWvMZcIDSF Agritech Chapter WA Group: https://goo.gl/JXn4hEIDSF Edutech Chapter WA Group: https://goo.gl/VT7DgcIDSF Fintech Chapter WA Group: https://goo.gl/xwUHoRIDSF IoT/AI/BC Chapter WA Group: https://goo.gl/vKjwjjIDSF SocioPreneur Chapter WA Group: https://goo.gl/wiKdzQIDSF BigData Chapter WA Group: https://goo.gl/T8ucnRIDSF HealthTech Chapter WA Group : Request for Invitation PM @inra0 IDSF X The NextDev Telkomsel: https://goo.gl/PBiLsw | - | Not Specified | ||||
SLKCEE and INSOFEAbout SLKCEE S L Kirloskar Center for Executive Education (SLKCEE) has its vision to be an outstanding Centre of Excellence for Executive Education, committed to competency building of individuals and organizations, through training and advisory services. SLKCEE will develop a distinguished portfolio of product and service offerings, including publications, applied research and thought leadership, to address the current and emerging needs of Indian Industry, for developing contemporary managerial and leadership competencies. It will act as a catalyst for competency building, both knowledge and managerial skills, to meet the transformation needs of the industry. About INSOFE The culture of forward thinking and innovation defines INSOFE. Having benchmarked itself among the world’s best, INSOFE has been at the forefront of helping individuals and organizations adopt disruptive technologies that impact businesses and the society. INSOFE empowers all to tap into powerful new technologies like of Data Science, Big Data Analytics, Artificial Intelligence, Machine Learning, Big Data Engineering, Blockchain, IOT and Financial Engineering to build unrivaled businesses. It does so by training professionals across the pyramid of an organization, from engineers who code to product managers, tech leads and architects to CTOs and CXOs. Established in 2011, its thriving campuses are in Gachibowli area of Hyderabad and HSR Layout area of Bengaluru. In Pune, it delivers programs in collaboration with SLKCEE. In the US, it offers programs at the prestigious Case Western Reserve University. At a global scale, INSOFE has delivered programs in USA, Europe, China and Middle East. In their lookout for new age tech skills, INSOFE has emerged as the go-to place for over a dozen Fortune 500 companies spread across the world. It has offered training at Apple, Microsoft, Deloitte, HP Global Analytics, Philips, ADP, Honeywell, Cognizant, Abercombie and Fitch, Optum, CISCO, Johnson and Johnson, US Steel, Flipkart, Rakuten, Bank of America, CA Technologies, Vistakon, Kohl’s and many more leading organizations. | - | Not Specified | ||||
Agilitics Pte. Ltd.Agilitics Pte. Ltd. is a reknowned Big Data Analytics firm headquartered in Singapore with opernations in mulitple countries. They are expert of big data and belive and spreading the knowledging for betterment of the Big Data community and generating bigger and better talent pool for industry. | - | Not Specified | ||||
ByteratModern data platform for battery science | 2021 | 6 - 10 employees | ||||
Frequently Asked Questions
What is the purpose of this database?
How often is data of companies updated?
I've discovered an outdated/inaccurate company profile here. How do I report it?
In normal instances, jobs older than 30 days are automatically flagged as 'expired' by the system.