(Page 35) Database of Artificial Intelligence & Machine Learning Companies
Filter and search through our comprehensive database of Artificial Intelligence & Machine Learning companies.
- Choose Location:
- Afghanistan
- Albania
- Algeria
- Andorra
- Anguilla
- Antarctica
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Bouvet Island
- Brazil
- British lndian Ocean Territory
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Christmas Island
- Cocos (Keeling) Islands
- Colombia
- Comoros
- Congo
- Cook Islands
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecudaor
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- France, Metropolitan
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Heard and Mc Donald Islands
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran (Islamic Republic of)
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- North Korea
- South Korea
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libyan Arab Jamahiriya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfork Island
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia South Sandwich Islands
- Spain
- Sri Lanka
- St. Helena
- St. Pierre and Miquelon
- Sudan
- Suriname
- Svalbarn and Jan Mayen Islands
- Swaziland
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- United States minor outlying islands
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City State
- Venezuela
- Vietnam
- Virgin Islands (U.S.)
- Virigan Islands (British)
- Wallis and Futuna Islands
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
- Afghanistan
- Albania
- Algeria
- Andorra
- Anguilla
- Antarctica
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Bouvet Island
- Brazil
- British lndian Ocean Territory
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Christmas Island
- Cocos (Keeling) Islands
- Colombia
- Comoros
- Congo
- Cook Islands
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecudaor
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- France, Metropolitan
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Heard and Mc Donald Islands
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran (Islamic Republic of)
- Iraq
- Ireland
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- North Korea
- South Korea
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libyan Arab Jamahiriya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfork Island
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia South Sandwich Islands
- Spain
- Sri Lanka
- St. Helena
- St. Pierre and Miquelon
- Sudan
- Suriname
- Svalbarn and Jan Mayen Islands
- Swaziland
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- United States minor outlying islands
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City State
- Venezuela
- Vietnam
- Virgin Islands (U.S.)
- Virigan Islands (British)
- Wallis and Futuna Islands
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
- Choose Sector / Industry:
- Advertising & Marketing
- Aerospace
- Agritech
- Architecture & Construction
- Art & Design
- Artificial Intelligence & Machine Learning
- Augmented Reality
- Automotive
- Big Data
- Biotech
- Blockchain
- Chemical
- Cleantech
- Community
- Agency & Consulting
- Consumer
- Crypto
- Cybersecurity
- Data & Analytics
- Defense & Military
- DeFi (Decentralized Finance)
- Domains, Servers, Hosting
- E-Commerce
- Education
- Energy
- Enterprise Solution
- Entertainment & Lifestyle
- Events
- Finance & Financial Services
- Fintech
- FMCG
- Food & Beverage
- Gaming
- Government
- Healthcare
- Hospitality
- Human Resources
- Insurtech
- Investments
- Legal
- Logistics/Supply Chain
- Manufacturing
- Maritime
- Marketplace
- Media
- Medtech
- Metaverse
- Mobile
- NFT (Non-fungible token)
- Platforms (PaaS)
- PR & Communications
- Productivity & CRM
- Professional Services
- Property & Real Estate
- Retail
- Robotics
- Software as a Service (SaaS)
- Sharing Economy
- Smart Cities
- Social Enterprise
- Sports
- Hardware & IoT
- Software/Internet
- Telecommunication
- Trading
- Transportation
- Travel
- Veterinary & Animals
- Venture Capital & Private Equity
- Virtual Reality
- Web3
- Work Spaces
Organization | Country | Industry | Founded | Size | Actions | |
---|---|---|---|---|---|---|
![]() MediLOT TechnologiesTransforming healthcare for all | - | Not Specified | ||||
![]() IDEAS - Int'l Data Engineering and Science AssociationWe are buildingĀ anĀ AI and DataĀ ScienceĀ communityĀ byĀ providingĀ robust resources and connecting industry experts togetherĀ withĀ business leaders, professionals, and promising students. Our vision is to foster the AI and Data Science ecosystems and broaden the adoption of their underlying technologies, thus accelerating the innovations data can bring to society. Ā Weāre determined to connect and push forward the global AI and Data ScienceĀ communityĀ through our national conferences, networking events,high-tech talent-training program, data science certification program and mentorship program.Ā As in everything we do, we strive to act with honesty, openness, fairnessĀ andĀ integrity. We will also emphasize training, embrace diversity and provide growth opportunities for our employees.Ā | - | Not Specified | ||||
![]() AILABS AcademyAILABS is a provider of curated learning in data science with an accent on machine learning and other relevant areas of Artificial Intelligence | - | Not Specified | ||||
![]() SLKCEE and INSOFEAbout SLKCEE S L Kirloskar Center for Executive Education (SLKCEE) has its vision to be an outstanding Centre of Excellence for Executive Education, committed to competency building of individuals and organizations, through training and advisory services. SLKCEE will develop a distinguished portfolio of product and service offerings, including publications, applied research and thought leadership, to address the current and emerging needs of Indian Industry, for developing contemporary managerial and leadership competencies. It will act as a catalyst for competency building, both knowledgeĀ andĀ managerial skills, to meet the transformation needs of the industry. About INSOFE The culture of forward thinking and innovation defines INSOFE. Having benchmarked itself among the worldās best, INSOFE has been at the forefront of helping individuals and organizations adopt disruptive technologies that impact businesses and the society. INSOFE empowers all to tap into powerful new technologies like of Data Science, Big Data Analytics, Artificial Intelligence, Machine Learning, Big Data Engineering, Blockchain, IOT and Financial Engineering to build unrivaled businesses. It does so by training professionals across the pyramid of an organization, from engineers who code to product managers, tech leads and architects to CTOs and CXOs. Established in 2011, its thriving campuses are in Gachibowli area of Hyderabad and HSR Layout area of Bengaluru. In Pune, it delivers programs in collaboration with SLKCEE. In the US, it offers programs at the prestigious Case Western Reserve University. At a global scale, INSOFE has delivered programs in USA, Europe, China andĀ MiddleĀ East. In their lookout for new age tech skills, INSOFE has emerged as the go-to place for over a dozen Fortune 500 companies spread across the world. It has offered training at Apple, Microsoft, Deloitte, HP Global Analytics, Philips, ADP, Honeywell, Cognizant, Abercombie and Fitch, Optum, CISCO, Johnson and Johnson, US Steel, Flipkart, Rakuten, Bank of America, CA Technologies, Vistakon,Ā KohlāsĀ and many more leading organizations. Ā | - | Not Specified | ||||
![]() Fame TechnologiesFame Techies is a professional trained in certain aspects of development and implementation of a respective area ofĀ technology. Engineering technology education is even more "applied" and less theoretical thanĀ engineeringĀ science education, though in a broad sense both have a focus on practical application. Engineering Technologists often assist professional engineers but after years of experience, they can also lead engineers. Like engineers, areas where engineering technologists work can include product design (including improvement), Innovation, and testing. Also, as with engineers, engineering technologists sometimes rise to senior management positions in industry or become entrepreneurs. | - | Not Specified | ||||
![]() UdacityUdacity provides world-class education in innovative fields such as artificial intelligence, virtual reality, and self-driving cars, as well as mobile and web development, data science, machine learning, and more. We work with the most forward-thinking companies to build curriculum, and fast track our graduates into great jobs. Collaborators include Google, Facebook, AT&T, Mercedes-Benz, IBM Watson, Nvidia, Didi Chuxing, GitHub, Amazon, and more. Enroll today at udacity.com, and discover why the jobs of tomorrow start here. | - | Not Specified | ||||
![]() Yidu AI Pte LtdAll these are brought to you by YiDu AI. Established in 2017, YiDu AI is one of the largest machine learning communities in Singapore. We have brought to you 30+ machine learning seminars and 10 industrial talks. An NUS Enterprise Incubatee, we will keep bringing you the best content, supported by the broader university network. Contact us:Ā contact@yiduai.sg | - | Not Specified | ||||
![]() Trinechain TRCThe Trine Chain blockchain value ecosystem system was initiated by the Trine Chain Foundations which brings together a group of advanced students in computers, data processing, Internet of Things, and blockchain bottom development at MIT, the University of Pennsylvania and the University of London College. The North American Blockchain Alliance provides technical consultants for the bottom of theblockchain, and data support is from the Great Britain online data Network.A team is composed of former artificial intelligence equipment engineers from world-renowned artificial intelligence companies: Google, Microsoft, IBM and so on. It is operated by the famous block chain application operation team in Canada.The organizational structures of Trine Chain are the Trine Chain Executive committee, the top one which is responsible for important decisions and operations,and three subordinated organizations: the Technology R&DCenter, which is mainly responsible for technical matters, the Global Club Joint the Global Club Joint Management Center, which is mainly responsible for global branch matters; and the Operations center, responsible for the global operations of Trine Chain.The headquarters of the Trine Chain Foundations is set up in Toronto, Canada, and the north American branch is located in Los Angeles, the United states of America; the European branch is located in London, England; the Asia branch is located in Tokyo, japan; and the Oceania branch is located in Sydney, Australia. | - | Not Specified | ||||
![]() KnowtexWeāre on a mission to leverage AI and voice technology to solve inefficiencies and revenue leakage in our healthcare system. With the rise of EHRs, the manual documentation burden on doctors has never been higher, leading to burnout and fatigue and high attrition rates. Assigning the correct diagnosis and billing codes is crucial for proper reimbursement and patient care, but medical coding is becoming more and more complex each year with growing numbers of codes (over 145,000 now), and doctors are unsupported by current technology to keep up with its ever increasing requirements. $125 billion is left on the table each year by healthcare organizations due to improper documentation and coding. Knowtex creates visit notes with up-to-date and accurate reimbursement codes from doctor-patient conversations, allowing the doctor to focus on patient care and preventing revenue leakage for hospital systems through standardized, transparent, and accurate documentation. | 2022 | Not Specified | ||||
![]() SeiSimplify your regulatory compliance. Sei's AI agents sit alongside your risk and compliance teams, amplifying impact and scale | - | Not Specified | ||||
![]() AutomatTraditional automation software is slow and expensive, Automat is 10X faster and 1/10th the price. It lets operations teams automate using video and natural language. š§ The problem: Traditional Robotic Process Automation is slow and expensive. š” Our Solution: Automat makes it 10X cheaper and faster to build any robotic process automation using natural language on any operating system Weāre solving this by creating a platform that enables robotics process automation for Chrome using large language models and computer vision. Currently our customers send us descriptions or videos of the processes theyād like us to automate and we use our internal tooling to quickly build out those automations. | 2023 | Not Specified | ||||
![]() Automat (formerly lasso)robotic process automation for chrome using ChatGPT and computerā¦ | 2023 | Not Specified | ||||
![]() Hidden HandAI-powered client intake for law firms | 2023 | 1 - 5 employees | ||||
![]() OllamaThe easiest way to run and package LLMs | - | Not Specified | ||||
![]() Lassorobotic process automation for chrome using ChatGPT and computerā¦ | 2023 | 1 - 5 employees | ||||
![]() ArdaRisk Management Platform for Digital Assets | 2022 | 1 - 5 employees | ||||
![]() Dioptra.aithe feedback loop for ML | 2021 | 6 - 10 employees | ||||
![]() RedbirdRedbird is an AI-powered analytics platform for the enterprise - empowering anyone within an organization to easily automate and unify their analytics work in minutes, without writing code. Redbird connects to all of an organizationās data sources and accelerates analytics work across data prep, wrangling, analysis, reporting and data science. | - | Not Specified | ||||
![]() | ||||||
Frequently Asked Questions
What is the purpose of this database?
How often is data of companies updated?
I've discovered an outdated/inaccurate company profile here. How do I report it?
In normal instances, jobs older than 30 days are automatically flagged as 'expired' by the system.